← Results
Result
Scoresheet
| White Horse B | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | 1 | W | Trevor Crysell | |
| George Hansen | 2 | W | Martin Hughes | |
| Brendan Barker | 3 | W | Paul Quinney | |
| Marc Harrington | W | 4 | Nigel Higgins | |
| Jamie Felts | 5 | W | Stacey Thomas | |
| Set 2 | ||||
| George Hansen | W | 6 | Trevor Crysell | |
| Brendan Barker | W | 7 | Martin Hughes | |
| Ryan Petto | W | 8 | Nigel Higgins | |
| Marc Harrington | W | 9 | Paul Quinney | |
| Richard Stagg | W | 10 | Stacey Thomas | |
| Set 3 | ||||
| Brendan Barker | W | 11 | Nigel Higgins | |
| Ryan Petto | W | 12 | Martin Hughes | |
| Jamie Felts | W | 13 | Paul Quinney | |
| George Hansen | W | 14 | Stacey Thomas | |
| Richard Stagg | W | 15 | Trevor Crysell | |
| Total | 11 | 4 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| George Hansen | 3 | 2 | 1 | 0 |
| Jamie Felts | 2 | 1 | 1 | 0 |
| Marc Harrington | 2 | 2 | 0 | 0 |
| Richard Stagg | 2 | 2 | 0 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:33:49 UTC