← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Les Percival | W | 1 | Toby Tozer | |
| Richard Roe | 2 | W | Terry Smith | |
| Shane Cooley | W | 3 | Marc Harrington | |
| Peter Farris | 4 | W | Toby Tozer | |
| Darren Read | 5 | W | Marc Harrington | |
| Set 2 | ||||
| Toby Farris | 6 | W | Brendan Barker | |
| Les Percival | W | 7 | Terry Smith | |
| Richard Roe | 8 | W | Brendan Barker | |
| Shane Cooley | W | 9 | Toby Tozer | |
| Peter Farris | W | 10 | Marc Harrington | |
| Set 3 | ||||
| Darren Read | W | 11 | Terry Smith | |
| Toby Farris | W | 12 | ||
| Les Percival | 13 | W | Brendan Barker | |
| Richard Roe | W | 14 | ||
| Shane Cooley | W | 15 | ||
| Total | 9 | 6 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 1 | 1 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 2 | 1 | 1 | 0 |
| Richard Roe | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 3 | 0 | 0 |
| Toby Farris | 2 | 1 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Marc Harrington | 3 | 1 | 2 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Terry Smith | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 08:53:50 UTC