← Results
Result
Scoresheet
| Camber Castle | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | 1 | W | Les Percival | |
| Ashley Stephenson | W | 2 | Peter Farris | |
| Kevin Santer | W | 3 | Toby Farris | |
| Wes Lock | W | 4 | Shane Cooley | |
| Ian Hunter | W | 5 | Lewis Conn | |
| Set 2 | ||||
| Molly Mitchell | W | 6 | Toby Farris | |
| Ashley Stephenson | W | 7 | Les Percival | |
| Kevin Santer | 8 | W | Shane Cooley | |
| Wes Lock | 9 | W | Lewis Conn | |
| Ian Hunter | 10 | W | Peter Farris | |
| Set 3 | ||||
| Kevin Santer | W | 11 | Lewis Conn | |
| Wes Lock | 12 | W | Toby Farris | |
| Ian Hunter | 13 | W | Les Percival | |
| Ashley Stephenson | W | 14 | Shane Cooley | |
| Molly Mitchell | 15 | W | Peter Farris | |
| Total | 8 | 7 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Ian Hunter | 3 | 1 | 2 | 0 |
| Kevin Santer | 3 | 2 | 1 | 0 |
| Molly Mitchell | 3 | 1 | 2 | 0 |
| Wes Lock | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 2 | 1 | 0 |
| Lewis Conn | 3 | 1 | 2 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:26:42 UTC