← Results
Result
Scoresheet
| Royal Oak A-Z | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Russ Strong | 1 | W | John Stone | |
| Dan Frost | 2 | W | Les Jacobs | |
| Boz Bell | W | 3 | Peter Christmas | |
| Steve Brett | 4 | W | Karl Golding | |
| Edgar Kalwins | W | 5 | Dave Taylor | |
| Set 2 | ||||
| Dan Frost | 6 | W | Karl Golding | |
| Boz Bell | W | 7 | Les Jacobs | |
| Bobby Bell | W | 8 | Peter Christmas | |
| Edgar Kalwins | W | 9 | John Stone | |
| Steve Brett | W | 10 | Dave Taylor | |
| Set 3 | ||||
| Edgar Kalwins | 11 | W | Karl Golding | |
| Bobby Bell | 12 | W | Les Jacobs | |
| Boz Bell | W | 13 | John Stone | |
| Steve Brett | W | 14 | Peter Christmas | |
| Bobby Bell | W | 15 | Dave Taylor | |
| Total | 9 | 6 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Dan Frost | 2 | 0 | 2 | 0 |
| Edgar Kalwins | 3 | 2 | 1 | 0 |
| Russ Strong | 1 | 0 | 1 | 0 |
| Steve Brett | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 0 | 3 | 0 |
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:39:41 UTC