← Results
Result
Scoresheet
| The Inbetweeners | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Lomath | 1 | W | Les Percival | |
| Cohen Laker | 2 | W | Darren Read | |
| Dan Unwin | W | 3 | Peter Farris | |
| Jordan Bunting | 4 | W | Richard Roe | |
| Danielle Pickup | 5 | W | Shane Cooley | |
| Set 2 | ||||
| Danielle Pickup | 6 | W | Toby Farris | |
| Jordan Bunting | 7 | W | Les Percival | |
| Chris Lomath | 8 | W | Darren Read | |
| Cohen Laker | 9 | W | Peter Farris | |
| Dan Unwin | 10 | W | Richard Roe | |
| Set 3 | ||||
| Chris Lomath | W | 11 | Shane Cooley | |
| Cohen Laker | 12 | W | Toby Farris | |
| Dan Unwin | W | 13 | Les Percival | |
| Danielle Pickup | 14 | W | Darren Read | |
| Jordan Bunting | 15 | W | Toby Farris | |
| Total | 3 | 12 | Total | |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 1 | 2 | 0 |
| Cohen Laker | 3 | 0 | 3 | 0 |
| Dan Unwin | 3 | 2 | 1 | 0 |
| Danielle Pickup | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Total | 15 | 3 | 12 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 3 | 0 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 2 | 1 | 1 | 0 |
| Richard Roe | 2 | 2 | 0 | 0 |
| Shane Cooley | 2 | 1 | 1 | 0 |
| Toby Farris | 3 | 3 | 0 | 0 |
| Total | 15 | 12 | 3 | 0 |
Generated at Monday, 28 September 2026, 04:00:08 UTC