← Results
Result
Scoresheet
| Royal Oak A | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Brown | 1 | W | Ryan Petto | |
| Simon Wilkins | 2 | W | George Hansen | |
| Darren Wood-Brignall | W | 3 | Jamie Felts | |
| Neil Adams | 4 | W | Terry Smith | |
| Robert Fittall | 5 | W | Marc Harrington | |
| Set 2 | ||||
| Matt Tiltman | 6 | W | Ryan Petto | |
| Simon Wilkins | 7 | W | Jamie Felts | |
| Darren Wood-Brignall | W | 8 | George Hansen | |
| Robert Fittall | 9 | W | Terry Smith | |
| Neil Adams | W | 10 | Marc Harrington | |
| Set 3 | ||||
| Dave Brown | W | 11 | Marc Harrington | |
| Simon Wilkins | W | 12 | Terry Smith | |
| Darren Wood-Brignall | 13 | W | Ryan Petto | |
| Robert Fittall | 14 | W | Jamie Felts | |
| Neil Adams | 15 | W | George Hansen | |
| Total | 5 | 10 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 2 | 1 | 0 |
| Darren Wood-Brignall | 0 | 0 | 0 | 0 |
| Dave Brown | 0 | 0 | 0 | 0 |
| Dave Brown | 2 | 1 | 1 | 0 |
| Matt Tiltman | 1 | 0 | 1 | 0 |
| Neil Adams | 0 | 0 | 0 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| Robert Fittall | 0 | 0 | 0 | 0 |
| Robert Fittall | 3 | 0 | 3 | 0 |
| Simon Wilkins | 3 | 1 | 2 | 0 |
| Simon Wilkins | 0 | 0 | 0 | 0 |
| Total | 15 | 5 | 10 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| George Hansen | 3 | 2 | 1 | 0 |
| Jamie Felts | 3 | 2 | 1 | 0 |
| Marc Harrington | 3 | 1 | 2 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:20:13 UTC