← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Richard Williams | |
| John Jackman | W | 2 | Robert Hawkes | |
| Roy Lambourne | W | 3 | Steve Pender | |
| Pete Fullagar | 4 | W | Jayson Davies | |
| Ian Jackman | W | 5 | Ian Kosta | |
| Set 2 | ||||
| Lee Jackman | 6 | W | Jayson Davies | |
| John Jackman | W | 7 | Rob Rolfe | |
| Roy Lambourne | 8 | W | Richard Williams | |
| Pete Fullagar | 9 | W | Robert Hawkes | |
| Ian Jackman | W | 10 | Steve Pender | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Rob Rolfe | |
| John Jackman | 12 | W | Ian Kosta | |
| Roy Lambourne | W | 13 | Robert Hawkes | |
| Pete Fullagar | W | 14 | Richard Williams | |
| Ian Jackman | 15 | W | Jayson Davies | |
| Total | 9 | 6 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 2 | 1 | 1 | 0 |
| Jayson Davies | 3 | 3 | 0 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Rob Rolfe | 2 | 0 | 2 | 0 |
| Robert Hawkes | 3 | 1 | 2 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 12:37:50 UTC