← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | W | Mike Yarnell | |
| John Jackman | 2 | W | Lewis Horne | |
| Roy Lambourne | 3 | W | Harley Neviani | |
| Pete Fullagar | 4 | W | Gary Williamson | |
| Ian Jackman | W | 5 | John Sampson | |
| Set 2 | ||||
| Lee Jackman | W | 6 | John Sampson | |
| John Jackman | 7 | W | Harley Neviani | |
| Roy Lambourne | 8 | W | Gary Williamson | |
| Pete Fullagar | 9 | W | Mike Yarnell | |
| Ian Jackman | 10 | W | Lewis Horne | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Lewis Horne | |
| Ian Jackman | W | 12 | Gary Williamson | |
| Roy Lambourne | W | 13 | John Sampson | |
| John Jackman | W | 14 | Mike Yarnell | |
| Pete Fullagar | 15 | W | Harley Neviani | |
| Total | 6 | 9 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Williamson | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| John Sampson | 3 | 0 | 3 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 08:46:09 UTC