← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Rich Ellis | W | 1 | John Jackman | |
| Stephen Knott | W | 2 | Pete Fullagar | |
| Ciaran Higgins | 3 | W | Ian Jackman | |
| Brian Carter | W | 4 | Roy Lambourne | |
| Tony Collins | W | 5 | Lee Jackman | |
| Set 2 | ||||
| Rich Ellis | W | 6 | Lee Jackman | |
| Stephen Knott | W | 7 | John Jackman | |
| Ciaran Higgins | 8 | W | Roy Lambourne | |
| Brian Carter | 9 | W | Ian Jackman | |
| Tony Collins | 10 | W | Pete Fullagar | |
| Set 3 | ||||
| Ciaran Higgins | W | 11 | Lee Jackman | |
| Brian Carter | W | 12 | Pete Fullagar | |
| Rich Ellis | 13 | W | Roy Lambourne | |
| Stephen Knott | 14 | W | Ian Jackman | |
| Tony Collins | W | 15 | John Jackman | |
| Total | 9 | 6 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 1 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Rich Ellis | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 1 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 0 | 3 | 0 |
| Lee Jackman | 3 | 0 | 3 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 10:53:40 UTC