← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Terry Manley | |
| Mike Yarnell | 2 | W | Bruce Waitson | |
| Lewis Horne | W | 3 | Kevin Head | |
| Chris Booth | 4 | W | James Brennand | |
| Gary Williamson | 5 | W | Jason Andrews | |
| Set 2 | ||||
| Lewis Horne | W | 6 | Terry Manley | |
| Tom Wilkes | W | 7 | Bruce Waitson | |
| John Sampson | W | 8 | Kevin Head | |
| Mike Yarnell | 9 | W | James Brennand | |
| Chris Booth | W | 10 | Jason Andrews | |
| Set 3 | ||||
| Gary Williamson | W | 11 | Terry Manley | |
| Lewis Horne | 12 | W | Bruce Waitson | |
| John Sampson | 13 | W | Jason Andrews | |
| Tom Wilkes | W | 14 | James Brennand | |
| Chris Booth | W | 15 | Kevin Head | |
| Total | 9 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Mike Yarnell | 2 | 0 | 2 | 0 |
| Tom Wilkes | 2 | 2 | 0 | 0 |
| Total | 15 | 9 | 6 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| James Brennand | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 2 | 1 | 0 |
| Kevin Head | 3 | 0 | 3 | 0 |
| Terry Manley | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:18:48 UTC