← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Paul Bovingdon | |
| Rodney Ballard | W | 2 | Danny Burns | |
| Roy Lambourne | W | 3 | Louis Stone | |
| Pete Fullagar | 4 | W | Ben Roberts | |
| Ian Jackman | 5 | W | Gary Bovingdon | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Danny Burns | |
| Rodney Ballard | W | 7 | Louis Stone | |
| Roy Lambourne | W | 8 | Ben Roberts | |
| Pete Fullagar | 9 | W | Gary Bovingdon | |
| Ian Jackman | W | 10 | Paul Bovingdon | |
| Set 3 | ||||
| Roy Lambourne | 11 | W | Danny Burns | |
| Rodney Ballard | 12 | W | Paul Bovingdon | |
| Lee Jackman | W | 13 | Gary Bovingdon | |
| Pete Fullagar | W | 14 | Louis Stone | |
| Ian Jackman | W | 15 | Ben Roberts | |
| Total | 10 | 5 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Rodney Ballard | 3 | 2 | 1 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Danny Burns | 3 | 1 | 2 | 0 |
| Gary Bovingdon | 3 | 2 | 1 | 0 |
| Louis Stone | 3 | 0 | 3 | 0 |
| Paul Bovingdon | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:14:36 UTC