← Results
Result
Scoresheet
| White Horse | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Jayson Relf | W | 1 | Ben Roberts | |
| Stuart Pollard | 2 | W | Gary Bovingdon | |
| Mark Spiers | 3 | W | Louis Stone | |
| Steve Smith | 4 | W | Danny Burns | |
| Steve Dadson | W | 5 | Ed Bovingdon | |
| Set 2 | ||||
| Steve Dadson | 6 | W | Ben Roberts | |
| Mark Spiers | W | 7 | Ed Bovingdon | |
| Steve Dadson | W | 8 | Louis Stone | |
| Stuart Pollard | 9 | W | Danny Burns | |
| Steve Smith | W | 10 | Gary Bovingdon | |
| Set 3 | ||||
| Jayson Relf | 11 | W | Danny Burns | |
| Stuart Pollard | 12 | W | Louis Stone | |
| Jayson Relf | W | 13 | Ed Bovingdon | |
| Steve Smith | 14 | W | Ben Roberts | |
| Mark Spiers | 15 | W | Gary Bovingdon | |
| Total | 6 | 9 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 0 |
| Mark Spiers | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 2 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Danny Burns | 3 | 3 | 0 | 0 |
| Ed Bovingdon | 3 | 0 | 3 | 0 |
| Gary Bovingdon | 3 | 2 | 1 | 0 |
| Louis Stone | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:11:50 UTC