← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Sean Hunt | W | 1 | Lee Jackman | |
| Beckham Fender | W | 2 | John Jackman | |
| Austin Palmer | W | 3 | Roy Lambourne | |
| Nick Brown | W | 4 | Pete Fullagar | |
| Peter Kane | 5 | W | Ian Jackman | |
| Set 2 | ||||
| Sean Hunt | W | 6 | Ian Jackman | |
| Beckham Fender | 7 | W | Lee Jackman | |
| Austin Palmer | W | 8 | Pete Fullagar | |
| Nick Brown | W | 9 | John Jackman | |
| Adam Lindsey | W | 10 | Roy Lambourne | |
| Set 3 | ||||
| Sean Hunt | 11 | W | Roy Lambourne | |
| Beckham Fender | W | 12 | Pete Fullagar | |
| Austin Palmer | W | 13 | John Jackman | |
| Nick Brown | 14 | W | Lee Jackman | |
| Adam Lindsey | W | 15 | Ian Jackman | |
| Total | 11 | 4 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Lindsey | 2 | 2 | 0 | 0 |
| Austin Palmer | 3 | 3 | 0 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Peter Kane | 1 | 0 | 1 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Jackman | 3 | 0 | 3 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:14:45 UTC