← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | W | Beckham Fender | |
| Kevin Head | 2 | W | Nick Brown | |
| James Brennand | W | 3 | Austin Palmer | |
| Jason Andrews | W | 4 | Sean Hunt | |
| Bruce Waitson | 5 | W | Morgan Palmer | |
| Set 2 | ||||
| Terry Manley | W | 6 | Sean Hunt | |
| Kevin Head | W | 7 | Beckham Fender | |
| James Brennand | W | 8 | Nick Brown | |
| Jason Andrews | 9 | W | Morgan Palmer | |
| Bruce Waitson | W | 10 | Austin Palmer | |
| Set 3 | ||||
| Terry Manley | W | 11 | Morgan Palmer | |
| Kevin Head | W | 12 | Sean Hunt | |
| James Brennand | W | 13 | Beckham Fender | |
| Jason Andrews | 14 | W | Austin Palmer | |
| Bruce Waitson | 15 | W | Nick Brown | |
| Total | 9 | 6 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| James Brennand | 3 | 3 | 0 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 2 | 1 | 0 |
| Terry Manley | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Sean Hunt | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:18:04 UTC