← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Dukes Head |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Simon Hooton | |
| John Jackman | W | 2 | Dan Morrison | |
| Roy Lambourne | 3 | W | Nathan Sharp | |
| Pete Fullagar | 4 | W | Chris Beale | |
| Ian Jackman | 5 | W | Kenny Sharpe | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Dan Morrison | |
| John Jackman | 7 | W | Simon Hooton | |
| Roy Lambourne | W | 8 | Chris Beale | |
| Pete Fullagar | 9 | W | Kenny Sharpe | |
| Ian Jackman | 10 | W | Nathan Sharp | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Kenny Sharpe | |
| Ian Jackman | W | 12 | Simon Hooton | |
| Roy Lambourne | 13 | W | Dan Morrison | |
| John Jackman | 14 | W | Chris Beale | |
| Pete Fullagar | W | 15 | Nathan Sharp | |
| Total | 7 | 8 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 2 | 1 | 1 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 1 |
Generated at Monday, 28 September 2026, 04:00:54 UTC