← Results
Result
Scoresheet
| Touching Cloth | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | W | 1 | Mark Spiers | |
| Nick Brown | W | 2 | Andy Tozer | |
| Austin Palmer | W | 3 | Steve Smith | |
| Sean Hunt | W | 4 | Jayson Relf | |
| Peter Kane | W | 5 | ||
| Set 2 | ||||
| Beckham Fender | W | 6 | ||
| Nick Brown | W | 7 | Mark Spiers | |
| Austin Palmer | 8 | W | Andy Tozer | |
| Sean Hunt | 9 | W | Steve Smith | |
| Peter Kane | 10 | W | Jayson Relf | |
| Set 3 | ||||
| Beckham Fender | W | 11 | Jayson Relf | |
| Nick Brown | W | 12 | ||
| Austin Palmer | 13 | W | Mark Spiers | |
| Sean Hunt | W | 14 | Andy Tozer | |
| Peter Kane | 15 | W | Steve Smith | |
| Total | 10 | 5 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Peter Kane | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 1 | 2 | 0 |
| Jayson Relf | 3 | 1 | 2 | 0 |
| Mark Spiers | 3 | 1 | 2 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:14:51 UTC