← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | 1 | W | Lee Jackman | |
| John Bowden | W | 2 | Roy Lambourne | |
| Liam Clarke | 3 | W | John Jackman | |
| David Clarke | 4 | W | Pete Fullagar | |
| Kai Dean | 5 | W | Shane Sherwood | |
| Set 2 | ||||
| Dave Dean | W | 6 | Roy Lambourne | |
| John Bowden | W | 7 | John Jackman | |
| Liam Clarke | W | 8 | Pete Fullagar | |
| David Clarke | W | 9 | Shane Sherwood | |
| Kai Dean | W | 10 | Lee Jackman | |
| Set 3 | ||||
| Dave Dean | W | 11 | Pete Fullagar | |
| John Bowden | 12 | W | Lee Jackman | |
| Liam Clarke | 13 | W | Shane Sherwood | |
| David Clarke | 14 | W | John Jackman | |
| Kai Dean | W | 15 | Roy Lambourne | |
| Total | 8 | 7 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Kai Dean | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Shane Sherwood | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:14:31 UTC