← Results
Result
Scoresheet
| Dukes Head | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | ||
| Nathan Sharp | W | 2 | ||
| Simon Hooton | W | 3 | ||
| Matt Coleman | W | 4 | ||
| Chris Beale | W | 5 | ||
| Set 2 | ||||
| Pete Hutchinson | W | 6 | ||
| Nathan Sharp | W | 7 | ||
| Simon Hooton | W | 8 | ||
| Matt Coleman | W | 9 | ||
| Chris Beale | W | 10 | ||
| Set 3 | ||||
| Pete Hutchinson | W | 11 | ||
| Nathan Sharp | W | 12 | ||
| Simon Hooton | W | 13 | ||
| Matt Coleman | W | 14 | ||
| Chris Beale | W | 15 | ||
| Total | 15 | 0 | Total | |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse | -8 | No show |
| Dukes Head | -2 | Walkover |
Generated at Monday, 28 September 2026, 11:39:42 UTC