← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Terry Manley | |
| John Bowden | W | 2 | Bruce Waitson | |
| Liam Clarke | W | 3 | Kevin Head | |
| Wayne Buckland | W | 4 | Jason Andrews | |
| David Clarke | W | 5 | Phil Weatherup | |
| Set 2 | ||||
| Dave Dean | W | 6 | Kevin Head | |
| John Bowden | W | 7 | Terry Manley | |
| Liam Clarke | 8 | W | Bruce Waitson | |
| Wayne Buckland | 9 | W | Phil Weatherup | |
| David Clarke | W | 10 | Jason Andrews | |
| Set 3 | ||||
| Dave Dean | W | 11 | Phil Weatherup | |
| John Bowden | 12 | W | Kevin Head | |
| Liam Clarke | W | 13 | Jason Andrews | |
| Wayne Buckland | 14 | W | Terry Manley | |
| David Clarke | W | 15 | Bruce Waitson | |
| Total | 11 | 4 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Dean | 3 | 3 | 0 | 0 |
| David Clarke | 3 | 3 | 0 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 11 | 4 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| Jason Andrews | 3 | 0 | 3 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| Phil Weatherup | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:18:04 UTC