← Results
Result
Scoresheet
| White Horse | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Pollard | 1 | W | Wayne Buckland | |
| Andy Tozer | W | 2 | Craig White | |
| Mark Spiers | 3 | W | David Clarke | |
| Steve Smith | 4 | W | John Bowden | |
| Jayson Relf | 5 | W | Liam Clarke | |
| Set 2 | ||||
| Ciaran Keogh | W | 6 | Wayne Buckland | |
| Stuart Pollard | W | 7 | Craig White | |
| Andy Tozer | 8 | W | Liam Clarke | |
| Mark Spiers | W | 9 | John Bowden | |
| Jayson Relf | 10 | W | David Clarke | |
| Set 3 | ||||
| Ciaran Keogh | W | 11 | Craig White | |
| Stuart Pollard | W | 12 | Liam Clarke | |
| Mark Spiers | W | 13 | Wayne Buckland | |
| Steve Smith | 14 | W | David Clarke | |
| Jayson Relf | W | 15 | John Bowden | |
| Total | 8 | 7 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 2 | 1 | 1 | 0 |
| Ciaran Keogh | 2 | 2 | 0 | 0 |
| Jayson Relf | 3 | 1 | 2 | 0 |
| Mark Spiers | 3 | 2 | 1 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| David Clarke | 3 | 3 | 0 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Liam Clarke | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:42:02 UTC