← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | W | Robert Hawkes | |
| Jonathan Roberts | 2 | W | Richard Williams | |
| Kevin Head | W | 3 | Ian Kosta | |
| Bruce Waitson | W | 4 | Steve Pender | |
| Jason Andrews | 5 | W | Len Sayers | |
| Set 2 | ||||
| Terry Manley | 6 | W | Richard Williams | |
| Jonathan Roberts | 7 | W | Robert Hawkes | |
| Kevin Head | 8 | W | Len Sayers | |
| Bruce Waitson | 9 | W | Ian Kosta | |
| Jason Andrews | W | 10 | Steve Pender | |
| Set 3 | ||||
| Terry Manley | 11 | W | Jayson Davies | |
| Jonathan Roberts | 12 | W | Len Sayers | |
| Kevin Head | 13 | W | Robert Hawkes | |
| Bruce Waitson | W | 14 | Jayson Davies | |
| Jason Andrews | W | 15 | Richard Williams | |
| Total | 5 | 10 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 2 | 1 | 0 |
| Jonathan Roberts | 3 | 0 | 3 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 0 | 3 | 0 |
| Total | 15 | 5 | 10 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 2 | 1 | 1 | 0 |
| Jayson Davies | 2 | 1 | 1 | 0 |
| Len Sayers | 3 | 3 | 0 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Robert Hawkes | 3 | 3 | 0 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:10:27 UTC