← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Hawkes | W | 1 | Steve Smith | |
| Richard Williams | W | 2 | Stuart Pollard | |
| Jayson Davies | 3 | W | Ciaran Keogh | |
| Jayson Davies | W | 4 | Mark Spiers | |
| Ian Kosta | 5 | W | Jayson Relf | |
| Set 2 | ||||
| David Bentley | 6 | W | Stuart Pollard | |
| Steve Pender | W | 7 | Steve Smith | |
| Richard Williams | W | 8 | Mark Spiers | |
| Robert Hawkes | W | 9 | Jayson Relf | |
| Len Sayers | W | 10 | Ciaran Keogh | |
| Set 3 | ||||
| Len Sayers | W | 11 | Stuart Pollard | |
| Richard Williams | 12 | W | Ciaran Keogh | |
| David Bentley | W | 13 | Steve Smith | |
| Len Sayers | 14 | W | Jayson Relf | |
| Steve Pender | 15 | W | Mark Spiers | |
| Total | 9 | 6 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Bentley | 2 | 1 | 1 | 0 |
| Ian Kosta | 1 | 0 | 1 | 0 |
| Jayson Davies | 2 | 1 | 1 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Robert Hawkes | 2 | 2 | 0 | 0 |
| Steve Pender | 2 | 1 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Jayson Relf | 3 | 2 | 1 | 0 |
| Mark Spiers | 3 | 1 | 2 | 0 |
| Steve Smith | 3 | 0 | 3 | 0 |
| Stuart Pollard | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:21:17 UTC