← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Lee Jackman | |
| Harley Neviani | 2 | W | Roy Lambourne | |
| Mike Yarnell | W | 3 | John Jackman | |
| Chris Booth | W | 4 | Pete Fullagar | |
| Gary Williamson | W | 5 | Ian Jackman | |
| Set 2 | ||||
| John Sampson | W | 6 | Pete Fullagar | |
| Chris Booth | W | 7 | Lee Jackman | |
| Mike Yarnell | 8 | W | Ian Jackman | |
| Gary Williamson | W | 9 | Roy Lambourne | |
| Harley Neviani | W | 10 | John Jackman | |
| Set 3 | ||||
| Gary Williamson | W | 11 | Lee Jackman | |
| John Sampson | 12 | W | Ian Jackman | |
| Harley Neviani | W | 13 | Pete Fullagar | |
| Mike Yarnell | 14 | W | Roy Lambourne | |
| Chris Booth | W | 15 | John Jackman | |
| Total | 11 | 4 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 3 | 0 | 0 |
| Gary Williamson | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 1 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Total | 15 | 11 | 4 | 1 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 0 | 3 | 0 |
| Lee Jackman | 3 | 0 | 3 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 11:44:29 UTC