← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | W | Rich Ellis | |
| John Jackman | 2 | W | Brian Carter | |
| Roy Lambourne | 3 | W | Gary Huckstepp | |
| Pete Fullagar | 4 | W | Stephen Knott | |
| Ian Jackman | 5 | W | Tony Collins | |
| Set 2 | ||||
| Lee Jackman | 6 | W | Gary Huckstepp | |
| Ian Jackman | W | 7 | Stephen Knott | |
| Roy Lambourne | 8 | W | Tony Collins | |
| John Jackman | 9 | W | Rich Ellis | |
| Pete Fullagar | W | 10 | Brian Carter | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Tony Collins | |
| Ian Jackman | 12 | W | Rich Ellis | |
| Roy Lambourne | 13 | W | Brian Carter | |
| John Jackman | 14 | W | Stephen Knott | |
| Pete Fullagar | W | 15 | Gary Huckstepp | |
| Total | 4 | 11 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Jackman | 3 | 0 | 3 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| Pete Fullagar | 3 | 2 | 1 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Rich Ellis | 3 | 3 | 0 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 08:40:33 UTC