← Results
Result
Scoresheet
| Dukes Flukes | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Dangate | 1 | W | Lee Jackman | |
| Danny Burns | W | 2 | John Jackman | |
| Louis Stone | W | 3 | Roy Lambourne | |
| Gary Bovingdon | 4 | W | Ian Jackman | |
| Ben Roberts | W | 5 | Pete Fullagar | |
| Set 2 | ||||
| Ben Dangate | 6 | W | John Jackman | |
| Danny Burns | 7 | W | Ian Jackman | |
| Louis Stone | W | 8 | Pete Fullagar | |
| Gary Bovingdon | 9 | W | Roy Lambourne | |
| Ben Roberts | W | 10 | Lee Jackman | |
| Set 3 | ||||
| Ben Dangate | 11 | W | Roy Lambourne | |
| Danny Burns | W | 12 | Pete Fullagar | |
| Louis Stone | 13 | W | Ian Jackman | |
| Gary Bovingdon | 14 | W | Lee Jackman | |
| Ben Roberts | W | 15 | John Jackman | |
| Total | 7 | 8 | Total | |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Dangate | 3 | 0 | 3 | 0 |
| Ben Roberts | 3 | 3 | 0 | 0 |
| Danny Burns | 3 | 2 | 1 | 0 |
| Gary Bovingdon | 3 | 0 | 3 | 0 |
| Louis Stone | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:14:38 UTC