← Results
Result
Scoresheet
| The District Dodgers | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Thompson | 1 | W | Lee Jackman | |
| Scott Hanson | W | 2 | John Jackman | |
| Josh Hunt | W | 3 | Roy Lambourne | |
| Steve Hodgkin | W | 4 | Pete Fullagar | |
| Jack Sell | 5 | W | Ian Jackman | |
| Set 2 | ||||
| Kieran Marden | 6 | W | Lee Jackman | |
| Scott Hanson | W | 7 | Roy Lambourne | |
| Josh Hunt | W | 8 | Ian Jackman | |
| Steve Hodgkin | 9 | W | John Jackman | |
| Steve Thompson | W | 10 | Pete Fullagar | |
| Set 3 | ||||
| Scott Hanson | W | 11 | Pete Fullagar | |
| Steve Thompson | W | 12 | Ian Jackman | |
| Kieran Marden | W | 13 | Roy Lambourne | |
| Josh Hunt | 14 | W | John Jackman | |
| Jack Sell | 15 | W | Lee Jackman | |
| Total | 9 | 6 | Total | |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 2 | 0 | 2 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Kieran Marden | 2 | 1 | 1 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| Steve Hodgkin | 2 | 1 | 1 | 0 |
| Steve Thompson | 3 | 2 | 1 | 1 |
| Total | 15 | 9 | 6 | 1 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 12:29:28 UTC