← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | W | Paul Bovingdon | |
| Jonathan Roberts | 2 | W | Danny Burns | |
| Kevin Head | W | 3 | Gary Bovingdon | |
| James Brennand | 4 | W | Louis Stone | |
| Jason Andrews | W | 5 | Ben Roberts | |
| Set 2 | ||||
| Terry Manley | 6 | W | Ben Roberts | |
| Jonathan Roberts | W | 7 | Paul Bovingdon | |
| Kevin Head | W | 8 | Danny Burns | |
| James Brennand | W | 9 | Gary Bovingdon | |
| Jason Andrews | 10 | W | Louis Stone | |
| Set 3 | ||||
| Terry Manley | W | 11 | Danny Burns | |
| Jonathan Roberts | 12 | W | Ben Roberts | |
| Kevin Head | 13 | W | Louis Stone | |
| James Brennand | W | 14 | Paul Bovingdon | |
| Jason Andrews | 15 | W | Gary Bovingdon | |
| Total | 7 | 8 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| James Brennand | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Jonathan Roberts | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 2 | 1 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Danny Burns | 3 | 1 | 2 | 0 |
| Gary Bovingdon | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 3 | 0 | 0 |
| Paul Bovingdon | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:18:05 UTC