← Results
Result
Scoresheet
| White Horse | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Pollard | W | 1 | Stephen Knott | |
| Jayson Relf | W | 2 | Brian Carter | |
| Andy Tozer | 3 | W | Ciaran Higgins | |
| Steve Smith | 4 | W | Rich Ellis | |
| Steve Dadson | W | 5 | Gary Huckstepp | |
| Set 2 | ||||
| Stuart Pollard | W | 6 | Ciaran Higgins | |
| Jayson Relf | W | 7 | Stephen Knott | |
| Andy Tozer | 8 | W | Gary Huckstepp | |
| Steve Smith | 9 | W | Brian Carter | |
| Steve Dadson | W | 10 | Rich Ellis | |
| Set 3 | ||||
| Stuart Pollard | 11 | W | Rich Ellis | |
| Jayson Relf | 12 | W | Gary Huckstepp | |
| Andy Tozer | 13 | W | Brian Carter | |
| Steve Smith | 14 | W | Ciaran Higgins | |
| Steve Dadson | W | 15 | Stephen Knott | |
| Total | 7 | 8 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 0 | 3 | 0 |
| Jayson Relf | 3 | 2 | 1 | 1 |
| Steve Dadson | 3 | 3 | 0 | 0 |
| Steve Smith | 3 | 0 | 3 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 1 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Rich Ellis | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 0 | 3 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:20:46 UTC