← Results
Result
Scoresheet
| Dukes Flukes | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Dangate | W | 1 | Andy Tozer | |
| Danny Burns | 2 | W | Stuart Pollard | |
| Gary Bovingdon | W | 3 | Steve Dadson | |
| Louis Stone | W | 4 | Steve Smith | |
| Ben Roberts | 5 | W | Ciaran Keogh | |
| Set 2 | ||||
| Ben Dangate | 6 | W | Stuart Pollard | |
| Danny Burns | 7 | W | Steve Dadson | |
| Gary Bovingdon | 8 | W | Stuart Pollard | |
| Louis Stone | 9 | W | Ciaran Keogh | |
| Ben Roberts | W | 10 | Steve Smith | |
| Set 3 | ||||
| Gary Bovingdon | W | 11 | Andy Tozer | |
| Ben Roberts | W | 12 | Steve Dadson | |
| Danny Burns | 13 | W | Ciaran Keogh | |
| Louis Stone | 14 | W | Andy Tozer | |
| Ben Dangate | 15 | W | Steve Smith | |
| Total | 6 | 9 | Total | |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Dangate | 3 | 1 | 2 | 0 |
| Ben Roberts | 3 | 2 | 1 | 0 |
| Danny Burns | 3 | 0 | 3 | 0 |
| Gary Bovingdon | 3 | 2 | 1 | 0 |
| Louis Stone | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Steve Dadson | 3 | 1 | 2 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 3 | 3 | 0 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:47:29 UTC