← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Morgan Palmer | |
| John Jackman | W | 2 | Beckham Fender | |
| Shane Sherwood | W | 3 | Austin Palmer | |
| Pete Fullagar | 4 | W | Sean Hunt | |
| Roy Lambourne | W | 5 | Bleu Malloney | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Nick Brown | |
| John Jackman | W | 7 | Nick Brown | |
| Shane Sherwood | W | 8 | Sean Hunt | |
| Ian Jackman | W | 9 | Morgan Palmer | |
| Roy Lambourne | 10 | W | Beckham Fender | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Bleu Malloney | |
| John Jackman | 12 | W | Austin Palmer | |
| Ian Jackman | W | 13 | Sean Hunt | |
| Shane Sherwood | W | 14 | Morgan Palmer | |
| Ian Jackman | 15 | W | Beckham Fender | |
| Total | 11 | 4 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 1 |
| John Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 1 | 0 | 1 | 0 |
| Roy Lambourne | 2 | 1 | 1 | 0 |
| Shane Sherwood | 3 | 3 | 0 | 0 |
| Total | 15 | 11 | 4 | 1 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 2 | 1 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 2 | 0 | 2 | 0 |
| Morgan Palmer | 3 | 0 | 3 | 0 |
| Nick Brown | 2 | 0 | 2 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:17:41 UTC