← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Bleu Malloney | 1 | W | Terry Manley | |
| Sean Hunt | 2 | W | Jonathan Roberts | |
| Austin Palmer | W | 3 | Kevin Head | |
| Beckham Fender | 4 | W | James Brennand | |
| Nick Brown | W | 5 | Jason Andrews | |
| Set 2 | ||||
| Bleu Malloney | W | 6 | Jonathan Roberts | |
| Sean Hunt | W | 7 | Terry Manley | |
| Austin Palmer | 8 | W | James Brennand | |
| Beckham Fender | W | 9 | Jason Andrews | |
| Nick Brown | W | 10 | Kevin Head | |
| Set 3 | ||||
| Sean Hunt | W | 11 | James Brennand | |
| Beckham Fender | W | 12 | Jonathan Roberts | |
| Nick Brown | W | 13 | Terry Manley | |
| Austin Palmer | 14 | W | Jason Andrews | |
| Bleu Malloney | 15 | W | Kevin Head | |
| Total | 9 | 6 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| James Brennand | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Jonathan Roberts | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:19:46 UTC