← Results
Result
Scoresheet
| Dukes Head | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Roy Lambourne | |
| Nathan Sharp | W | 2 | Shane Sherwood | |
| Simon Hooton | W | 3 | Pete Fullagar | |
| Chris Beale | 4 | W | Ian Jackman | |
| Matt Coleman | 5 | W | Lee Jackman | |
| Set 2 | ||||
| Pete Hutchinson | W | 6 | Pete Fullagar | |
| Nathan Sharp | W | 7 | Roy Lambourne | |
| Simon Hooton | W | 8 | Shane Sherwood | |
| Kenny Sharpe | 9 | W | Lee Jackman | |
| Matt Coleman | 10 | W | Ian Jackman | |
| Set 3 | ||||
| Pete Hutchinson | W | 11 | Shane Sherwood | |
| Nathan Sharp | W | 12 | Pete Fullagar | |
| Simon Hooton | W | 13 | Roy Lambourne | |
| Chris Beale | 14 | W | Lee Jackman | |
| Kenny Sharpe | W | 15 | Ian Jackman | |
| Total | 10 | 5 | Total | |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Matt Coleman | 2 | 0 | 2 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Shane Sherwood | 3 | 0 | 3 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 13:26:51 UTC