← Results
Result
Scoresheet
| White Horse | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Dadson | 1 | W | Morgan Palmer | |
| Steve Smith | 2 | W | Sean Hunt | |
| Steve Dadson | 3 | W | Austin Palmer | |
| Jayson Relf | 4 | W | Nick Brown | |
| Andy Tozer | 5 | W | Beckham Fender | |
| Set 2 | ||||
| Steve Dadson | 6 | W | Bleu Malloney | |
| Steve Smith | W | 7 | Morgan Palmer | |
| Stuart Pollard | 8 | W | Beckham Fender | |
| Jayson Relf | W | 9 | Austin Palmer | |
| Andy Tozer | W | 10 | Sean Hunt | |
| Set 3 | ||||
| Stuart Pollard | 11 | W | Nick Brown | |
| Steve Smith | W | 12 | Bleu Malloney | |
| Jayson Relf | 13 | W | Beckham Fender | |
| Andy Tozer | W | 14 | Nick Brown | |
| Stuart Pollard | 15 | W | Austin Palmer | |
| Total | 5 | 10 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 2 | 1 | 0 |
| Jayson Relf | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 0 | 3 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stuart Pollard | 3 | 0 | 3 | 0 |
| Total | 15 | 5 | 10 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Bleu Malloney | 2 | 1 | 1 | 0 |
| Morgan Palmer | 2 | 1 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Sean Hunt | 2 | 1 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:23:28 UTC