← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | The George Hotel |
|---|---|---|---|---|
| Set 1 | ||||
| Les Percival | W | 1 | Dan Unwin | |
| Shane Cooley | W | 2 | John Lomath | |
| Darren Read | W | 3 | Chris Lomath | |
| Peter Farris | W | 4 | Stuart Theobald | |
| Toby Farris | 5 | W | Eddie James | |
| Set 2 | ||||
| Les Percival | 6 | W | Jordan Bunting | |
| Shane Cooley | W | 7 | Chris Lomath | |
| Darren Read | W | 8 | Eddie James | |
| Peter Farris | 9 | W | Dan Unwin | |
| Toby Farris | 10 | W | John Lomath | |
| Set 3 | ||||
| Les Percival | W | 11 | Chris Lomath | |
| Shane Cooley | W | 12 | Jordan Bunting | |
| Darren Read | W | 13 | John Lomath | |
| Peter Farris | W | 14 | Eddie James | |
| Toby Farris | W | 15 | Stuart Theobald | |
| Total | 11 | 4 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 3 | 0 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 3 | 0 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 15 | 11 | 4 | 0 |
The George Hotel
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 0 | 3 | 0 |
| Dan Unwin | 2 | 1 | 1 | 0 |
| Eddie James | 3 | 1 | 2 | 0 |
| John Lomath | 3 | 1 | 2 | 0 |
| Jordan Bunting | 2 | 1 | 1 | 0 |
| Stuart Theobald | 2 | 0 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 08:56:41 UTC