← Results
Result
Scoresheet
| Camber Castle B | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | 1 | W | Darren Read | |
| Darren Masters | W | 2 | Peter Farris | |
| Robert Thomas | 3 | W | Les Percival | |
| Jack Bentley | 4 | W | Shane Cooley | |
| Lisa Brown | 5 | W | Toby Farris | |
| Set 2 | ||||
| Megan Wright | 6 | W | Les Percival | |
| Darren Masters | W | 7 | Toby Farris | |
| Robert Thomas | W | 8 | Shane Cooley | |
| Leo Bentley | 9 | W | Darren Read | |
| Lisa Brown | 10 | W | Peter Farris | |
| Set 3 | ||||
| Megan Wright | 11 | W | Toby Farris | |
| Darren Masters | W | 12 | Darren Read | |
| Robert Thomas | W | 13 | Peter Farris | |
| Jack Bentley | W | 14 | Les Percival | |
| Leo Bentley | 15 | W | Shane Cooley | |
| Total | 6 | 9 | Total | |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Masters | 3 | 3 | 0 | 0 |
| Jack Bentley | 2 | 1 | 1 | 0 |
| Leo Bentley | 2 | 0 | 2 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 3 | 0 | 3 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 2 | 1 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:10:48 UTC