← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Farris | W | 1 | Alister Gardiner | |
| Toby Farris | W | 2 | Cohen Laker | |
| Lewis Conn | W | 3 | Wes Eason | |
| Les Percival | W | 4 | Steff Lehane | |
| Peter Farris | W | 5 | Nigel Chadwick | |
| Set 2 | ||||
| Toby Farris | 6 | W | Steve Davis | |
| Lewis Conn | 7 | W | Cohen Laker | |
| Les Percival | 8 | W | Alister Gardiner | |
| Peter Farris | W | 9 | Wes Eason | |
| Toby Farris | W | 10 | Steff Lehane | |
| Set 3 | ||||
| Lewis Conn | 11 | W | Steve Davis | |
| Les Percival | 12 | W | Nigel Chadwick | |
| 13 | W | Steff Lehane | ||
| 14 | W | Alister Gardiner | ||
| 15 | W | Nigel Chadwick | ||
| Total | 7 | 8 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 1 | 2 | 0 |
| Lewis Conn | 3 | 1 | 2 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Peter Farris | 3 | 3 | 0 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 2 | 1 | 0 |
| Cohen Laker | 2 | 1 | 1 | 0 |
| Nigel Chadwick | 3 | 2 | 1 | 0 |
| Steff Lehane | 3 | 1 | 2 | 0 |
| Steve Davis | 2 | 2 | 0 | 0 |
| Wes Eason | 2 | 0 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 13:23:50 UTC