← Results
Result
Scoresheet
| White Horse B | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | W | 1 | Toby Farris | |
| George Hansen | 2 | W | Darren Read | |
| Jack Hopkins | W | 3 | Peter Farris | |
| Jamie Felts | 4 | W | Shane Cooley | |
| Marc Harrington | W | 5 | Darren Read | |
| Set 2 | ||||
| Ryan Petto | W | 6 | Les Percival | |
| George Hansen | W | 7 | Peter Farris | |
| Jack Hopkins | W | 8 | Darren Read | |
| Jamie Felts | W | 9 | Toby Farris | |
| Marc Harrington | W | 10 | Shane Cooley | |
| Set 3 | ||||
| Ryan Petto | 11 | W | Peter Farris | |
| George Hansen | W | 12 | Les Percival | |
| Jack Hopkins | 13 | W | Shane Cooley | |
| Jamie Felts | 14 | W | Les Percival | |
| Marc Harrington | W | 15 | Toby Farris | |
| Total | 10 | 5 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| George Hansen | 3 | 2 | 1 | 0 |
| Jack Hopkins | 3 | 2 | 1 | 0 |
| Jamie Felts | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 3 | 0 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 1 | 2 | 0 |
| Les Percival | 3 | 1 | 2 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 3 | 0 | 3 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 16:15:03 UTC