← Results
Result
Scoresheet
| Anti-Socials | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Steve Dadson | |
| Mike Yarnell | 2 | W | Stuart Pollard | |
| Chris Booth | W | 3 | Dick Tozer | |
| Harley Neviani | W | 4 | Jayson Relf | |
| Gary Williamson | W | 5 | Steve Smith | |
| Set 2 | ||||
| Gary Williamson | W | 6 | Jayson Relf | |
| Chris Booth | 7 | W | Steve Dadson | |
| John Sampson | W | 8 | Stuart Pollard | |
| Harley Neviani | W | 9 | Dick Tozer | |
| Mike Yarnell | 10 | W | Steve Smith | |
| Set 3 | ||||
| Mike Yarnell | W | 11 | Dick Tozer | |
| John Booth | 12 | W | Stuart Pollard | |
| Harley Neviani | W | 13 | Steve Dadson | |
| John Sampson | 14 | W | Steve Smith | |
| John Booth | 15 | W | Jayson Relf | |
| Total | 9 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 2 | 0 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| John Booth | 2 | 0 | 2 | 0 |
| John Sampson | 3 | 2 | 1 | 1 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Total | 15 | 9 | 6 | 1 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dick Tozer | 3 | 0 | 3 | 0 |
| Jayson Relf | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 1 | 2 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:59:42 UTC