← Results
Result
Scoresheet
| Warren | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | W | 1 | Paul Bovingdon | |
| Paul Quinney | 2 | W | Ben Dangate | |
| Martin Hughes | 3 | W | Louis Stone | |
| Nigel Higgins | W | 4 | Gary Bovingdon | |
| Stacey Thomas | W | 5 | Ben Roberts | |
| Set 2 | ||||
| Trevor Crysell | W | 6 | Ben Roberts | |
| Paul Quinney | 7 | W | Gary Bovingdon | |
| Martin Hughes | W | 8 | Paul Bovingdon | |
| Nigel Higgins | 9 | W | Ben Dangate | |
| Stacey Thomas | 10 | W | Louis Stone | |
| Set 3 | ||||
| Nigel Higgins | W | 11 | Paul Bovingdon | |
| Trevor Crysell | 12 | W | Gary Bovingdon | |
| Martin Hughes | 13 | W | Ben Roberts | |
| Anne Quinney | 14 | W | Louis Stone | |
| Stacey Thomas | W | 15 | Ben Dangate | |
| Total | 7 | 8 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| Paul Quinney | 2 | 0 | 2 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Dangate | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Gary Bovingdon | 3 | 2 | 1 | 0 |
| Louis Stone | 3 | 3 | 0 | 0 |
| Paul Bovingdon | 3 | 0 | 3 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:26:50 UTC