← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Tiltman | 1 | W | John Sampson | |
| Dave Brown | 2 | W | Mike Yarnell | |
| Robert Fittall | 3 | W | Chris Booth | |
| Neil Adams | W | 4 | Harley Neviani | |
| Antony Whitnall | W | 5 | Gary Williamson | |
| Set 2 | ||||
| Matt Tiltman | 6 | W | Gary Williamson | |
| Dave Brown | 7 | W | John Sampson | |
| Antony Whitnall | 8 | W | Mike Yarnell | |
| Robert Fittall | W | 9 | John Booth | |
| Neil Adams | W | 10 | Chris Booth | |
| Set 3 | ||||
| Matt Tiltman | 11 | W | Harley Neviani | |
| Dave Brown | 12 | W | Chris Booth | |
| Antony Whitnall | W | 13 | John Sampson | |
| Robert Fittall | W | 14 | Mike Yarnell | |
| Neil Adams | W | 15 | John Booth | |
| Total | 7 | 8 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Antony Whitnall | 3 | 2 | 1 | 0 |
| Dave Brown | 3 | 0 | 3 | 0 |
| Matt Tiltman | 3 | 0 | 3 | 0 |
| Neil Adams | 3 | 3 | 0 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Booth | 2 | 0 | 2 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:04:07 UTC