← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Christmas | 1 | W | Terry Manley | |
| Les Jacobs | 2 | W | Bruce Waitson | |
| Dave Taylor | 3 | W | Kevin Head | |
| Karl Golding | 4 | W | James Brennand | |
| John Stone | 5 | W | Jason Andrews | |
| Set 2 | ||||
| Karl Golding | W | 6 | Terry Manley | |
| Les Jacobs | W | 7 | Kevin Head | |
| John Stone | 8 | W | Bruce Waitson | |
| Dave Taylor | 9 | W | James Brennand | |
| Peter Christmas | W | 10 | Jason Andrews | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Terry Manley | |
| Karl Golding | 12 | W | Bruce Waitson | |
| Dave Taylor | 13 | W | Jason Andrews | |
| Peter Christmas | 14 | W | James Brennand | |
| John Stone | W | 15 | Kevin Head | |
| Total | 5 | 10 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 0 | 3 | 0 |
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 3 | 0 | 0 |
| James Brennand | 3 | 3 | 0 | 0 |
| Jason Andrews | 3 | 2 | 1 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:26:13 UTC