← Results
Result
Scoresheet
| White Horse | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Andy Tozer | 1 | W | Les Jacobs | |
| Steve Dadson | W | 2 | John Stone | |
| Steve Smith | W | 3 | Dave Taylor | |
| Stuart Pollard | W | 4 | Peter Christmas | |
| Jayson Relf | 5 | W | Karl Golding | |
| Set 2 | ||||
| Andy Tozer | 6 | W | Karl Golding | |
| Steve Dadson | 7 | W | Les Jacobs | |
| Steve Smith | 8 | W | John Stone | |
| Stuart Pollard | W | 9 | Dave Taylor | |
| Jayson Relf | W | 10 | Peter Christmas | |
| Set 3 | ||||
| Andy Tozer | W | 11 | John Stone | |
| Steve Dadson | W | 12 | Peter Christmas | |
| Steve Smith | 13 | W | Karl Golding | |
| Stuart Pollard | W | 14 | Les Jacobs | |
| Jayson Relf | W | 15 | Dave Taylor | |
| Total | 9 | 6 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 1 | 2 | 0 |
| Jayson Relf | 3 | 2 | 1 | 0 |
| Steve Dadson | 3 | 2 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 3 | 3 | 0 | 0 |
| Total | 15 | 9 | 6 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 0 | 3 | 0 |
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:43:16 UTC