← Results
Result
Scoresheet
| Dukes Flukes | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Bovingdon | 1 | W | Dave Brown | |
| Danny Burns | W | 2 | Darren Wood-Brignall | |
| Louis Stone | W | 3 | Simon Wilkins | |
| Gary Bovingdon | 4 | W | Robert Fittall | |
| Ben Roberts | 5 | W | Neil Adams | |
| Set 2 | ||||
| Ben Dangate | W | 6 | Dave Brown | |
| Paul Bovingdon | W | 7 | Darren Wood-Brignall | |
| Danny Burns | 8 | W | Simon Wilkins | |
| Louis Stone | 9 | W | Robert Fittall | |
| Gary Bovingdon | 10 | W | Neil Adams | |
| Set 3 | ||||
| Louis Stone | W | 11 | Dave Brown | |
| Ben Roberts | 12 | W | Simon Wilkins | |
| Danny Burns | W | 13 | Neil Adams | |
| Paul Bovingdon | 14 | W | Robert Fittall | |
| Ben Dangate | W | 15 | Darren Wood-Brignall | |
| Total | 7 | 8 | Total | |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Dangate | 2 | 2 | 0 | 0 |
| Ben Roberts | 2 | 0 | 2 | 0 |
| Danny Burns | 3 | 2 | 1 | 0 |
| Gary Bovingdon | 2 | 0 | 2 | 0 |
| Louis Stone | 3 | 2 | 1 | 0 |
| Paul Bovingdon | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 0 | 3 | 0 |
| Dave Brown | 3 | 1 | 2 | 0 |
| Neil Adams | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Simon Wilkins | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:43:01 UTC