← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | W | John Sampson | |
| Bruce Waitson | W | 2 | Mike Yarnell | |
| Kevin Head | W | 3 | Harley Neviani | |
| James Brennand | W | 4 | Gary Williamson | |
| Jason Andrews | 5 | W | Ricky Piper | |
| Set 2 | ||||
| Terry Manley | 6 | W | Mike Yarnell | |
| Bruce Waitson | 7 | W | Chris Booth | |
| Kevin Head | 8 | W | John Booth | |
| James Brennand | 9 | W | John Sampson | |
| Jason Andrews | 10 | W | Gary Williamson | |
| Set 3 | ||||
| Terry Manley | W | 11 | Ricky Piper | |
| Bruce Waitson | 12 | W | Harley Neviani | |
| Kevin Head | W | 13 | Chris Booth | |
| James Brennand | W | 14 | John Booth | |
| Jason Andrews | 15 | W | John Sampson | |
| Total | 6 | 9 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| James Brennand | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 0 | 3 | 0 |
| Kevin Head | 3 | 2 | 1 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Booth | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 16:22:42 UTC