← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Karl Golding | W | 1 | Martin Hughes | |
| Peter Christmas | 2 | W | Nigel Higgins | |
| Cathy Sugden | 3 | W | Dene Field | |
| 4 | W | Stacey Thomas | ||
| 5 | W | Trevor Crysell | ||
| Set 2 | ||||
| Cathy Sugden | 6 | W | Nigel Higgins | |
| Cathy Sugden | 7 | W | Stacey Thomas | |
| Peter Christmas | 8 | W | Trevor Crysell | |
| 9 | W | Martin Hughes | ||
| 10 | W | Dene Field | ||
| Set 3 | ||||
| Peter Christmas | 11 | W | Stacey Thomas | |
| Karl Golding | W | 12 | Dene Field | |
| Karl Golding | W | 13 | Trevor Crysell | |
| 14 | W | Martin Hughes | ||
| 15 | W | Nigel Higgins | ||
| Total | 3 | 12 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cathy Sugden | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| Total | 15 | 3 | 12 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dene Field | 3 | 2 | 1 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 3 | 0 | 0 |
| Stacey Thomas | 3 | 3 | 0 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 15 | 12 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:41:05 UTC