← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Trevor Crysell | |
| Mike Yarnell | W | 2 | Paul Quinney | |
| Chris Booth | 3 | W | Martin Hughes | |
| Ricky Piper | 4 | W | Nigel Higgins | |
| John Booth | W | 5 | Stacey Thomas | |
| Set 2 | ||||
| John Sampson | W | 6 | Anne Quinney | |
| Chris Booth | W | 7 | Nigel Higgins | |
| Mike Yarnell | 8 | W | Trevor Crysell | |
| John Booth | W | 9 | Paul Quinney | |
| Ricky Piper | W | 10 | Martin Hughes | |
| Set 3 | ||||
| Chris Booth | W | 11 | Trevor Crysell | |
| John Sampson | W | 12 | Nigel Higgins | |
| Ricky Piper | W | 13 | Paul Quinney | |
| Mike Yarnell | W | 14 | Stacey Thomas | |
| John Booth | 15 | W | Martin Hughes | |
| Total | 11 | 4 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| John Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 0 | 3 | 0 |
| Stacey Thomas | 2 | 0 | 2 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 16:15:49 UTC