← Results
Result
Scoresheet
| White Horse | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Pollard | W | 1 | Ben Dangate | |
| Steve Dadson | W | 2 | Ben Roberts | |
| Levi Hilden | 3 | W | Danny Burns | |
| Jayson Relf | 4 | W | Gary Bovingdon | |
| Steve Smith | 5 | W | Louis Stone | |
| Set 2 | ||||
| Stuart Pollard | W | 6 | Ben Roberts | |
| Steve Dadson | W | 7 | Gary Bovingdon | |
| Levi Hilden | W | 8 | Louis Stone | |
| Jayson Relf | W | 9 | Ben Dangate | |
| Steve Smith | W | 10 | Danny Burns | |
| Set 3 | ||||
| Stuart Pollard | W | 11 | Louis Stone | |
| Steve Dadson | W | 12 | Danny Burns | |
| Levi Hilden | 13 | W | Gary Bovingdon | |
| Jayson Relf | W | 14 | Ben Roberts | |
| Steve Smith | W | 15 | Ben Dangate | |
| Total | 11 | 4 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 0 |
| Levi Hilden | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 3 | 0 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stuart Pollard | 3 | 3 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Dangate | 3 | 0 | 3 | 0 |
| Ben Roberts | 3 | 0 | 3 | 0 |
| Danny Burns | 3 | 1 | 2 | 0 |
| Gary Bovingdon | 3 | 2 | 1 | 0 |
| Louis Stone | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:11:26 UTC