← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Matt Tiltman | |
| Karl Golding | 2 | W | Dave Brown | |
| John Stone | W | 3 | Simon Wilkins | |
| Peter Christmas | 4 | W | Neil Adams | |
| Cathy Sugden | 5 | W | Robert Fittall | |
| Set 2 | ||||
| Les Jacobs | 6 | W | Simon Wilkins | |
| Karl Golding | W | 7 | Darren Wood-Brignall | |
| John Stone | W | 8 | Neil Adams | |
| Peter Christmas | 9 | W | Robert Fittall | |
| Cathy Sugden | 10 | W | Dave Brown | |
| Set 3 | ||||
| Cathy Sugden | 11 | W | Matt Tiltman | |
| Les Jacobs | 12 | W | Darren Wood-Brignall | |
| Karl Golding | W | 13 | Neil Adams | |
| John Stone | 14 | W | Robert Fittall | |
| Peter Christmas | W | 15 | Dave Brown | |
| Total | 6 | 9 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cathy Sugden | 3 | 0 | 3 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 2 | 1 | 1 | 0 |
| Dave Brown | 3 | 2 | 1 | 0 |
| Matt Tiltman | 2 | 1 | 1 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Simon Wilkins | 2 | 1 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:15:59 UTC