← Results
Result
Scoresheet
| Dukes Flukes | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Bovingdon | 1 | W | Paul Quinney | |
| Gary Bovingdon | W | 2 | Martin Hughes | |
| Danny Burns | W | 3 | Anne Quinney | |
| Ben Roberts | W | 4 | Stacey Thomas | |
| Louis Stone | W | 5 | Nigel Higgins | |
| Set 2 | ||||
| Paul Bovingdon | W | 6 | Anne Quinney | |
| Gary Bovingdon | 7 | W | Paul Quinney | |
| Danny Burns | W | 8 | Martin Hughes | |
| Ben Roberts | 9 | W | Nigel Higgins | |
| Louis Stone | W | 10 | Stacey Thomas | |
| Set 3 | ||||
| Danny Burns | W | 11 | Nigel Higgins | |
| Louis Stone | W | 12 | Paul Quinney | |
| Ben Roberts | 13 | W | Martin Hughes | |
| Gary Bovingdon | W | 14 | Anne Quinney | |
| Paul Bovingdon | W | 15 | Stacey Thomas | |
| Total | 11 | 4 | Total | |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Danny Burns | 3 | 3 | 0 | 0 |
| Gary Bovingdon | 3 | 2 | 1 | 0 |
| Louis Stone | 3 | 3 | 0 | 0 |
| Paul Bovingdon | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 0 | 3 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:23:29 UTC