← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Matt Tiltman | |
| Mike Yarnell | 2 | W | Dave Brown | |
| Gary Williamson | W | 3 | Kim Fittall | |
| Ricky Piper | W | 4 | Robert Fittall | |
| Chris Booth | W | 5 | Neil Adams | |
| Set 2 | ||||
| Chris Booth | W | 6 | Matt Tiltman | |
| Gary Williamson | 7 | W | Dave Brown | |
| Mike Yarnell | 8 | W | Kim Fittall | |
| Ricky Piper | W | 9 | Neil Adams | |
| John Booth | 10 | W | Robert Fittall | |
| Set 3 | ||||
| Gary Williamson | W | 11 | Robert Fittall | |
| John Sampson | W | 12 | Neil Adams | |
| John Booth | 13 | W | Kim Fittall | |
| Ricky Piper | W | 14 | Matt Tiltman | |
| Chris Booth | W | 15 | Dave Brown | |
| Total | 9 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 3 | 0 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| John Booth | 2 | 0 | 2 | 0 |
| John Sampson | 2 | 1 | 1 | 0 |
| Mike Yarnell | 2 | 0 | 2 | 0 |
| Ricky Piper | 3 | 3 | 0 | 0 |
| Total | 15 | 9 | 6 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Brown | 3 | 2 | 1 | 0 |
| Kim Fittall | 3 | 2 | 1 | 0 |
| Matt Tiltman | 3 | 1 | 2 | 0 |
| Neil Adams | 3 | 0 | 3 | 0 |
| Robert Fittall | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 14:55:33 UTC